Team Name | Matches | Home | Away | Goals | Points | Penalty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Won | Drawn | Lost | Goals | Difference | ||||||
For | Against | For | Against | ||||||||||||
1 | Bromsgrove Sporting | 39 | 17 | 2 | 1 | 56 | 19 | 12 | 3 | 4 | 42 | 25 | 54 | 92 | |
2 | Highgate United | 39 | 15 | 3 | 2 | 46 | 18 | 10 | 4 | 5 | 32 | 26 | 34 | 82 | |
3 | Coleshill Town | 37 | 14 | 2 | 4 | 57 | 24 | 10 | 6 | 1 | 37 | 18 | 52 | 80 | |
4 | Worcester City | 37 | 12 | 5 | 1 | 55 | 18 | 8 | 6 | 5 | 28 | 21 | 44 | 71 | |
5 | Sporting Khalsa | 39 | 8 | 6 | 5 | 36 | 21 | 11 | 4 | 5 | 37 | 30 | 22 | 67 | |
6 | Coventry Sphinx | 39 | 9 | 4 | 6 | 38 | 30 | 6 | 8 | 6 | 34 | 33 | 9 | 57 | |
7 | Rugby Town | 39 | 8 | 5 | 7 | 32 | 23 | 8 | 2 | 9 | 34 | 32 | 11 | 55 | |
8 | Heanor Town | 33 | 11 | 3 | 3 | 34 | 21 | 5 | 4 | 7 | 25 | 30 | 8 | 55 | |
9 | Long Eaton United | 41 | 7 | 5 | 9 | 31 | 40 | 9 | 2 | 9 | 30 | 46 | -25 | 55 | |
10 | Quorn | 38 | 11 | 3 | 6 | 49 | 36 | 5 | 3 | 10 | 20 | 43 | -10 | 54 | |
11 | Westfields [Herefords] | 36 | 9 | 3 | 5 | 43 | 28 | 5 | 4 | 10 | 27 | 41 | 1 | 49 | |
12 | Shepshed Dynamo | 34 | 8 | 2 | 6 | 36 | 29 | 6 | 4 | 8 | 36 | 33 | 10 | 48 | |
13 | Coventry United | 33 | 6 | 4 | 5 | 29 | 21 | 8 | 2 | 8 | 36 | 39 | 5 | 48 | |
14 | Boldmere St Michaels | 36 | 7 | 5 | 8 | 34 | 43 | 5 | 3 | 8 | 16 | 21 | -14 | 44 | |
15 | Lye Town | 39 | 9 | 3 | 8 | 29 | 32 | 3 | 5 | 11 | 24 | 37 | -16 | 44 | |
16 | Stourport Swifts | 34 | 5 | 6 | 6 | 24 | 30 | 7 | 1 | 9 | 31 | 41 | -16 | 43 | |
17 | AFC Wulfrunians | 38 | 5 | 1 | 12 | 17 | 37 | 8 | 3 | 9 | 30 | 42 | -32 | 43 | |
18 | South Normanton Ath. | 37 | 6 | 2 | 10 | 20 | 34 | 4 | 5 | 10 | 32 | 45 | -27 | 37 | |
19 | Loughborough Uni | 35 | 6 | 3 | 9 | 28 | 31 | 4 | 2 | 11 | 16 | 34 | -21 | 35 | |
20 | Haughmond | 37 | 3 | 8 | 8 | 25 | 35 | 3 | 3 | 12 | 19 | 38 | -29 | 29 | |
21 | Shawbury United | 36 | 2 | 3 | 12 | 19 | 32 | 5 | 4 | 10 | 28 | 33 | -18 | 28 | |
22 | Rocester | 36 | 3 | 3 | 11 | 28 | 42 | 2 | 3 | 14 | 30 | 58 | -42 | 21 |
Select the current year, or a history year for this league.